Course Curriculum
| Day 1 | |||
| Introduction & Basics of Preschool Education Part-1 | 03:00:00 | ||
| Day 2 | |||
| Basics of Preschool Education Part-2 | 03:00:00 | ||
| Assignment 1 | 7, 00:00 | ||
| Day 3 | |||
| Milestones part development Part 1-A | 03:00:00 | ||
| Day 4 | |||
| Milestones- Part 1-B | 03:00:00 | ||
| Assignment 2 | 7, 00:00 | ||
| Day 5 | |||
| Milestone Part-2 | 03:00:00 | ||
| Assignment 3 | 7, 00:00 | ||
| Day 6 | |||
| Curriculum Planning and Designing Part 1-A | 03:00:00 | ||
| Day 7 | |||
| Curriculum Planning and Designing Part 1 -B | 03:00:00 | ||
| Assignment 4 | 7, 00:00 | ||
| Day 8 | |||
| Curriculum Planning and Designing Part 2-A | 03:00:00 | ||
| Day 9 | |||
| Curriculum Planning and Designing Part 2-B | 03:00:00 | ||
| Assignment 5 | 7, 00:00 | ||
| Day 10 | |||
| Curriculum Implementation and Evaluation Part 1-A | 03:00:00 | ||
| Day 11 | |||
| Curriculum Implementation and Evaluation Part 1-B | 03:00:00 | ||
| Assignment 6 | 7, 00:00 | ||
| Day 12 | |||
| Curriculum Implementation Part 2-A | 03:00:00 | ||
| Day 13 | |||
| Curriculum Implementation Part 2–B | 03:00:00 | ||
| Assignment 7 | 7, 00:00 | ||
| Day 14 | |||
| Best Teaching Strategies Part-1 | 03:00:00 | ||
| Day 15 | |||
| Best Teaching Strategies Part-2 | 03:00:00 | ||
| Assignment 8 | 7, 00:00 | ||
| Day 16 | |||
| Art & Music Part-1 | 03:00:00 | ||
| Day 17 | |||
| Art & Music Part-2 | 03:00:00 | ||
| Assignment 9 | 7, 00:00 | ||
| Day 18 | |||
| Safety and Security Part-1 | 03:00:00 | ||
| Assignment 10 | 7, 00:00 | ||
| Day 19 | |||
| Safety and Security Part-2 | 03:00:00 | ||
| Assignment 11 | 7, 00:00 | ||
| Day 20 | |||
| Health and Hygiene Part 1-B | 03:00:00 | ||
| Day 21 | |||
| Health and Hygiene Part 1-B | 03:00:00 | ||
| Assignment 12 | 7, 00:00 | ||
| Day 22 | |||
| Health and Hygiene Part-2 | 03:00:00 | ||
| Assignment 13 | 7, 00:00 | ||
| Day 23 | |||
| Power of Play Part-1 | 03:00:00 | ||
| Day 24 | |||
| Power of Play Part-2 | 03:00:00 | ||
| Assignment 14 | 7, 00:00 | ||
| Day 25 | |||
| Power of Love | 03:00:00 | ||
| Day 26 | |||
| Team Management | 03:00:00 | ||
| Assignment 15 | 7, 00:00 | ||
| Day 27 | |||
| Family School Partnership Part-1 | 03:00:00 | ||
| Day28 | |||
| Family School Partnership Part-2 | 03:00:00 | ||
| Assignment 16 | 7, 00:00 | ||
| Day 29 | |||
| Communication | 03:00:00 | ||
| Assignment 17 | 7, 00:00 | ||
| Day 30 | |||
| Professionalism | 03:00:00 | ||
| Assignment 18 | 7, 00:00 | ||
| 4 weeks of internship/project | |||
| Text Book : 10-Week Program | |||
| Text Book : 10-Week Program | 00:00:00 | ||


