Course Curriculum
| Week 1 | |||
| Day 1 – Introduction & Basics of Preschool Education Part-1 | 03:00:00 | ||
| Day 2 – Basics of Preschool Education Part-2 | 03:00:00 | ||
| Assignment 1 | 7, 00:00 | ||
| Week 2 | |||
| Day 1- Milestones and Development Part 1-A | 03:00:00 | ||
| Day 2- Milestones and Development Part 1-B | 03:00:00 | ||
| Assignment 2 | 30, 00:00 | ||
| Week 3 | |||
| Day 1- Milestones and Development Part 2-A | 03:00:00 | ||
| Day 2- Milestones and Development Part 2-B | 03:00:00 | ||
| Assignment 3 | 30, 00:00 | ||
| Week 4 | |||
| Day 1- Curriculum Planning and Designing Part 1-A | 03:00:00 | ||
| Day 2- Curriculum Planning and Designing Part 1-B | 03:00:00 | ||
| Assignment 4 | 30, 00:00 | ||
| Week 5 | |||
| Day 1- Curriculum Planning and Designing Part 2-A | 03:00:00 | ||
| Day 2- Curriculum Planning and Designing Part 2-B | 03:00:00 | ||
| Assignment 5 | 30, 00:00 | ||
| Week 6 | |||
| Day 1- Curriculum Implementation and Evaluation Part 1-A | 03:00:00 | ||
| Day 2- Curriculum Implementation and Evaluation Part 1-B | 03:00:00 | ||
| Assignment 6 | 7, 00:00 | ||
| Week 7 | |||
| Day 1- Curriculum Implementation and Evaluation Part 2-A | 03:00:00 | ||
| Day 2- Curriculum Implementation and Evaluation Part 2-B | 03:00:00 | ||
| Assignment 7 | 7, 00:00 | ||
| Week 8 | |||
| Day 1- Best Teaching Strategies Part 1-A | 03:00:00 | ||
| Day 2- Best Teaching Strategies Part 1-B | 03:00:00 | ||
| Assignment 8 | 7, 00:00 | ||
| Week 9 | |||
| Day 1- Virtual Preschool Education Part 1- A | 03:00:00 | ||
| Day 2- Virtual Preschool Education Part 1-B | 03:00:00 | ||
| Assignment 9 | 7, 00:00 | ||
| Week 10 | |||
| Day 1- Art & Music Part 1-A | 03:00:00 | ||
| Day 2- Art & Music Part 1-B | 03:00:00 | ||
| Assignment 10 | 30, 00:00 | ||
| Week 11 | |||
| Day 1- Safety and Security Part 1-A | 03:00:00 | ||
| Day 2- Safety and Security Part 1-B | 03:00:00 | ||
| Assignment 11 | 7, 00:00 | ||
| Week 12 | |||
| Day 1- Safety and Security Part 2-A | 03:00:00 | ||
| Day 2- Safety and Security Part 2-B | 03:00:00 | ||
| Assignment 12 | 7, 00:00 | ||
| Week 13 | |||
| Day 1- Health and Hygiene Part 1-A | 03:00:00 | ||
| Day 2- Health and Hygiene Part 1-B | 03:00:00 | ||
| Assignment 13 | 7, 00:00 | ||
| Week 14 | |||
| Day 1- Health and Hygiene Part 2-A | 03:00:00 | ||
| Day 2- Health and Hygiene Part 2-B | 03:00:00 | ||
| Assignment 14 | 7, 00:00 | ||
| Week 15 | |||
| Day 1- Power of Play Part -1 | 03:00:00 | ||
| Day 2- Power of Play Part -2 | 03:00:00 | ||
| Assignment 15 | 7, 00:00 | ||
| Week 16 | |||
| Day 1- Power of Love Part -1 | 03:00:00 | ||
| Day 2- Power of Love Part -2 | 03:00:00 | ||
| Assignment 16 | 7, 00:00 | ||
| Week 17 | |||
| Day 1- Team Management Part -1 | 03:00:00 | ||
| Day 2- Team Management Part-2 | 03:00:00 | ||
| Assignment 17 | 7, 00:00 | ||
| Week 18 | |||
| Day 1- Family and School Partnership Part 1-A | 03:00:00 | ||
| Day 2- Family and School Partnership Part 1-B | 03:00:00 | ||
| Assignment 18 | 7, 00:00 | ||
| Week 19 | |||
| Day 1- Family and School Partnership Part 2-A | 03:00:00 | ||
| Day 2- Family and School Partnership Part 2-B | 03:00:00 | ||
| Assignment 19 | 7, 00:00 | ||
| 00:00:00 | |||
| Week 20 | |||
| Day 1- Communication Part -1 | 03:00:00 | ||
| Day 2- Communication Part -2 | 03:00:00 | ||
| Assignment 20 | 7, 00:00 | ||
| Week 21 | |||
| Day 1- Professionalism Part -1 | 03:00:00 | ||
| Day 2- Professionalism Part -2 | 03:00:00 | ||
| Assignment 21 | 7, 00:00 | ||
| 4 weeks Internship/project | |||
| 2 hours exam | |||
| Text Book : 6-Month Program | |||
| Text Book : 6-Month Program | 00:00:00 | ||


